When the world's best investors buy or sell a stock, they have to tell the US government — sometimes within two days. We read those reports every morning and put them here, in plain English. This page keeps the last 31 days.
Every number on this page comes straight from a public SEC filing — no estimates, no third-party feeds. We have written more about our Tracking Methodology here.
← The Microcap Minute See what all thirty investors currently hold →
| Date | Investor | Report type | Company | What they did | How much | Details | |
|---|---|---|---|---|---|---|---|
| 2026-08-046d ago | Henry Ellenbogen (Durable Capital Partners)Among the more interesting of the newer generation, and one of the most recent filers on the whole list. | insider trade | GSHD | BOUGHT 22,764 @ $61.88 | ~$1.41m | 2,570,260 GSHD held after | filing |
| 2026-08-046d ago | Warren Buffett (Berkshire Hathaway)We do not track him for ideas, which at his size would be pointless. We track him because the reasoning behind every holding is published every year, and that is the standard we try to write to. | insider trade | DVA | SOLD 182,980 @ $199.55 | ~$36.51m | 28,697,229 DVA held after | filing |
| 2026-07-2813d ago | Henry Ellenbogen (Durable Capital Partners)Among the more interesting of the newer generation, and one of the most recent filers on the whole list. | insider trade | GSHD | BOUGHT 31,000 @ $57.75 | ~$1.79m | 2,534,004 GSHD held after | filing |
| 2026-07-2813d ago | Henry Ellenbogen (Durable Capital Partners)Among the more interesting of the newer generation, and one of the most recent filers on the whole list. | new insider | GSHD | details in filing | 2,380,281 GSHD held after | filing | |
| 2026-07-2813d ago | Edgar Wachenheim III (Greenhaven Associates)Running since 1987, and he has written plainly about his own mistakes, which very few people in this industry do. | quarterly report | US long portfolio | quarterly report | $8,660.71bn | 28 positions, holdings as of 2026-06-30 | filing |
| 2026-07-2120d ago | John Armitage (Egerton Capital)One of the most consistent European records of the past thirty years, with very little noise attached to it. | quarterly report | US long portfolio | quarterly report | $10,351.36bn | 23 positions, holdings as of 2026-06-30 | filing |
| 2026-07-1526d ago | Warren Buffett (Berkshire Hathaway)We do not track him for ideas, which at his size would be pointless. We track him because the reasoning behind every holding is published every year, and that is the standard we try to write to. | insider trade | BRK.A | converted 12,000,000 | 1,162 BRK.A held after | filing |
The list is our own. We started from the investors who file public holdings reports in the United States and whose records are long enough to be judged, read what has been published about each of them, and then asked four things of each: how concentrated the portfolio is, whether the person named on the door still makes the decisions, how long and how good the record is, and how recently they last filed. Two shortlists were drawn up separately and then argued against each other, which is how several names were added and one was taken out. Every claim about a record or a status was checked against published reporting before anybody was included or left off, and the words on this page are ours.
One email each Monday: every filing the thirty made that week, in this same format. Rs. 199 for a year.